Mammals	*Individuals*	1	0	2																																																					
51	1																																																								
Ailuravus macrurus	41	41
Amphiperatherium goethei	1	1
Amphiperatherium sp.	1	1
Archaeonycteris pollex	2	2
Archaeonycteris trigonodon	14	14
Aumelasia cf. gabineaudi	4	4
Buxolestes piscator	4	4
Buxolestes minor	1	1
Darwinius masillae	1	1
Eogliravus wildi	1	1
Eomanis waldi	8	9
Eurodexis sp.	2	2
Eurohippus messelensis	59	65
Euromanis krebsi	0	1
Europolemur kelleri	4	4
Europolemur koenigswaldi	3	3
Eurotamandua joresi	1	1
Hallensia matthesi	1	2
Hassianycteris magna	1	1
Hassianycteris messelensis	43	51
Hassianycteris? revilliodi	1	1
Heterohyus nanus	5	6
Hyrachyus minimus	3	3
Kopidodon macrognathus	26	26
Leptictidium auderiense	11	15
Leptictidium nasutum	10	10
Leptictidium tobieni	4	4
Lesmesodon behnkeae	1	1
Lesmesodon edingeri	5	5
Lophiodon sp.	2	2
Macrocranion tenerum	2	2
Macrocranion tupaiodon	50	61
Masillabune martini	1	1
Masillamys beegeri	20	21
Masillamys krugi	4	4
Masillamys parvus	5	5
Messelobunodon schaeferi	3	3
Messelogale kessleri	1	4
Palaeochiropteryx spiegeli	21	21
Palaeochiropteryx tupaiodon	306	318
Palaeochiropteryx sp. nov.	3	3
Paroodectes feisti	2	2
“Peradectes” indet.	3	3
Pholidocercus hassiacus	10	11
Propalaeotherium hassiacum	57	58
Propalaeotherium voigti	2	2
Tachypteron franzeni	2	2
cf. Dermoptera indet.	1	1
Herpetotheriidae indet.	1	1
Lipotyphla taxon nov.	1	1
Mammalia taxon nov.	1	1
